All Media
Matches 1 to 50 of 120 » Thumbnails Only » Slide Show
| Thumb | Description | Linked to | |
| 1 | |||
| 2 | "Charles" Zephaniah Shaffer Civil War Military Discharge Certificate | ||
| 3 | "Charles" Zephaniah Shaffer Military Service | ||
| 4 | 9th Pennsylvania Cavalry This pictures was given to my grandfather, Milo Barrus Shaffer, by Urias Shaffer in 1927. It is a group of the 9th PA Cavalry. Zephaniah Shaffer is deisgnated as No. 1 (Top, 1st from right) and Urias is shown as No. 7 (Middle, 2nd from right). | ||
| 5 | Albert Fisher Andrew Death Certificate | ||
| 6 | Allen Brenner, 1969 Big-Ten Conference Medal of Honor Winner The Big Ten Conference Medal of Honor is awarded annually to a male and female athlete at each of the Big Ten institutions to the students demonstrating the greatest proficiency in scholarship and athletics. The Conference Medal of Honor was awarded solely to male athletes from 1951-1981; beginning in 1982, a male and female recipient were named at each Big Ten institution. | ||
| 7 | Allen Brenner, former Michigan State All-American | ||
| 8 | Allen Brenner, former MSU football All-America, dies Posted by James Jahnke Detroit Free Press Sports Writer | ||
| 9 | At least one living or private individual is linked to this item - Details withheld. | ||
| 10 | Almeda Bagley Magleby found at www.findagrave.com | ||
| 11 | Alpheus F. Ireland Headstone Status: Located; From www.findagrave.com | ||
| 12 | Ann Coulam - 1941 at Golden Gate Park | ||
| 13 | Ann Jensen Obituary Published: Friday, Aug. 10, 2001 1:20 p.m. MDT | ||
| 14 | Ann R Barton Headstone Status: Located; from www.findagrave.com | ||
| 15 | Anna Eliza Naugle Shafer Headstone Status: Located; found at www.findagrave.com | ||
| 16 | Benjamin Franklin Barrus Death Certificate | ||
| 17 | Bert Melvin Cutler Birth Certificate | ||
| 18 | At least one living or private individual is linked to this item - Details withheld. | ||
| 19 | Buster Keaton Death Certificate | ||
| 20 | Buster Keaton Headstone Status: Located; Written by Marta Monk for www.findagrave.com: Legendary motion picture comic actor, writer, producer, and director of the 1910s thru 1960s. Born on October 4, 1895, in Piqua, Kansas, as Joseph Francis Keaton. The oldest son of Joseph and Myra Keaton, who were stage comedians. Buster joined his family's act at a very young age. It soon developed into a very rough stage act, with Buster's dad hitting him with brooms and other objects on the stage. This is where Keaton learned all his falls and stunts. He also learned to keep a straight face through any funny bits. His deadpan expression got even more laughs. Buster's movie career began in 1917. A chance meeting with Roscoe "Fatty" Arbuckle changed his life forever. Arbuckle had been making movie shorts with Mack Sennett and was just starting at Joseph Schenck's studio. He asked Buster to do a scene with him in The Butcher Boy. Buster agreed and a lifelong friendship began. Buster worked with Arbuckle until 1919, when in September of that year he began making his own films. In 1920, Schenck bought out Charlie Chaplin's old studio and let Buster have it as his studio. He gave Buster complete artistic control over his films. Buster signed a contract to make eight movies per year. He gathered a crew that would stay together until MGM took over the Keaton Studio in 1928. He made is first independent feature, Three Ages, in 1923 He had made nine more, including The General, until 1928 when he lost control to MGM. In 1921, he married his first wife, Natalie Talmadge, sister to the famous Norma and Constance Talmadge. Natalie and Buster would have 2 boys, Jimmy and Bobby. Unfortunately, their marriage would be a troubled and stormy one. Natalie spent the money as soon as Buster would earn it. She demanded new houses and new clothes and everything. By 1928, Buster had signed with MGM. He lost control over his filmmaking and went into a downward spiral with alcohol. By 1933, Buster was on his way out of MGM and was let go that year. Natalie had divorced him by this time and taken full custody of their sons, even going as far as changing their last name from Keaton to Talmadge. Buster had a complete breakdown and various stays in the hospital. It was there he met a nurse named Mae Scribbins, and in 1935, he married her. This marriage didn't last and by the end of the decade, he was divorced again. In 1940, however, luck began to change for Buster. He met a 21-year-old MGM dancer by the name of Eleanor Keaton and married her that year. Buster was 45 years old. All their friends advised against it, but they went ahead with the wedding anyway. It was the turning point in Buster's life. Eleanor encouraged him to stop drinking and get his life back in order. By the 1950's, Buster had made an appearance in a Chaplin film, Limelight, and been on numerous TV shows and had his own show. He was making his way back into the public eye. Buster continued working up until his death in 1966. He made several appearances in beach films and educational films. His legacy continues today and his films are being rediscovered by a new audience. He was a true comedy genius and pioneer. | ||
| 21 | Catherine Barrus, William H Watson, Maggie Shaffer headstone Status: Located; from www.findagrave.com | ||
| 22 | Cauffman Shafer Marriage Certificate | ||
| 23 | Cecily Coulam Barton | ||
| 24 | Cecily Coulam Barton Headstone Status: Located; from www.findagrave.com | ||
| 25 | Charles A Ireland Death Certificate | ||
| 26 | Charles A Ireland Headstone Status: Located; | ||
| 27 | Charles Zephaniah Shaffer | ||
| 28 | Charles Zephaniah Shaffer Military Service | ||
| 29 | Clinton Oliver Shaffer | ||
| 30 | Clinton Shaffer Family 1943 Front L-R: Edna Marie Shaffer, Louisa (Lucy) Meyers Shaffer, Clinton Oliver Shaffer, Bessie Lorene Shaffer Back L-R: Wilford Clinton "Jack" Shaffer, Ellen Grace Shaffer, Edith Lottie Shaffer, Nellie Vera Shaffer | ||
| 31 | Conrad Shaffer Death Certificate | ||
| 32 | Copy of original marriage certificate of Clinton O. and Lucy Meyer Shaffer. | ||
| 33 | David F & Ellen May Coulam Frederickson Headstone Status: Located; from www.findagrave.com | ||
| 34 | At least one living or private individual is linked to this item - Details withheld. Status: Located; | ||
| 35 | Ebon S Ireland Status: Located; From www.findagrave.com | ||
| 36 | Edmund Clinton Shaffer Headstone Status: Located; | ||
| 37 | Edmund Clinton Shaffer Obituary The Naperville Clarion February 17, 1949 | ||
| 38 | Edna May Coulam Liddiard Obituary Deseret News, Tuesday, Dec. 11, 2001 10:55 a.m. MST | ||
| 39 | Elaine Cassity Gordon Barrus Obituary | ||
| 40 | Eliza Marthine Svendsen Magleby found at www.findagrave.com | ||
| 41 | Emery Barrus | ||
| 42 | Esther Alice Andrew Jackson Headstone Status: Located; | ||
| 43 | Fanny Coulam Kimball Headstone Status: Located; | ||
| 44 | Florence Magleby Gee found at www.findagrave.com | ||
| 45 | Frederick Andrew | ||
| 46 | G. Elmo Gee found at www.findagrave.com | ||
| 47 | George F Coulam Headstone Status: Located; found at www.findagrave.com | ||
| 48 | Guy Barnett Death Certificate | ||
| 49 | Guy Nathaniel Barnett Headstone Status: Located; | ||
| 50 | Hans Olsen Magleby found at www.findagrave.com |
